This will give you a good starting point in finding competitive mortgage rates.
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct Repayment BRT | 1.99% | 2 years | 3.69% | NA | No Redemption | 3.6 | ![]() |
| Santander Direct Trackers | 2.09% | 2 years | 4.24% | NA | No Overhang | 4.0 | ![]() |
| Chelsea BS 70% LTV | 2.39% | To Mar 2014 | 5.79% | 70% | No Overhang | 5.4 | ![]() |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | 5.0 | ![]() |
| HSBC Special Fee Free | 2.49% | Term | 3.94% | NA | No Redemption | 2.2 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| Principality BS BTL Free Val | 2.74% | To Mar 2014 | 4.99% | 60% | No Overhang | 5.3 | ![]() |
| Hinckley & Rugby BS BTL | 3.54% | 2 years | 5.64% | 60% | No Redemption | 5.6 | ![]() |
| Skipton BS Buy to Let Purchase | 3.59% | 2 years | 0% | 60% | No Overhang | 5.0 | ![]() |
| Mansfield BS BTL | 3.8% | 3 years | 5.59% | 70% | No Overhang | 5.3 | ![]() |
| Leeds BS Buy to Let | 3.99% | 2 years | 5.99% | 70% | No Overhang | 6.1 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| HSBC Special 60% LTV | 1.99% | 2 years | 3.94% | NA | No Overhang | 3.7 | ![]() |
| Leeds BS (Direct) 2yr Discount | 2.45% | 2 years | 5.69% | 75% | No Overhang | 5.4 | ![]() |
| Monmouthshire BS Direct Purchase | 2.49% | 2 years | 4.99% | 70% | No Overhang | 4.7 | ![]() |
| Melton Mowbray BS | 2.59% | 3 Years | 4.99% | NA | No Overhang | 4.4 | ![]() |
| Market Harborough BS | 2.65% | 3 years | 5.49% | 75% | No Overhang | 4.8 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| HSBC Special Fee Free | 2.49% | Term | 3.94% | NA | No Redemption | 2.6 | ![]() |
| First Direct Repayment BRT Fee Free | 2.69% | 2 years | 3.69% | NA | No Redemption | 3.6 | ![]() |
| Principality BS Direct Free Val | 2.74% | To Mar 2014 | 4.99% | 75% | No Overhang | 4.8 | ![]() |
| HSBC Fee Free Tracker | 2.89% | Term | 3.94% | NA | No Redemption | 2.8 | ![]() |
| First Direct Repayment BRT Fee Free | 2.99% | Term | 3.69% | NA | No Redemption | 3.3 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct Repayment | 4.19% | 2 years | 3.69% | 90% | No Overhang | 4.0 | ![]() |
| Hinckley & Rugby BS Purchase with free val | 4.19% | 2 years | 5.64% | 90% | No Redemption | 5.6 | ![]() |
| Furness BS Discount | 4.49% | 3 years | 5.44% | 90% | No Overhang | 5.4 | ![]() |
| Chelsea BS Branch Only | 4.49% | To Mar 2014 | 5.79% | 90% | No Overhang | 5.8 | ![]() |
| HSBC Fee Free | 5.29% | To May 2017 | 3.94% | 90% | No Overhang | 4.4 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| HSBC Special 60% LTV | 2.24% | To May 2014 | 3.94% | NA | No Overhang | 3.9 | ![]() |
| Santander Direct Fixed | 2.35% | To Apr 2014 | 4.24% | 60% | No Overhang | 4.1 | ![]() |
| Market Harborough BS | 2.69% | To Feb 2014 | 5.49% | 75% | No Overhang | 5.1 | ![]() |
| First Direct Repayment | 2.88% | 3 years | 3.69% | NA | No Overhang | 3.7 | ![]() |
| Chelsea BS 70% LTV | 3.19% | To Mar 2017 | 5.79% | 70% | No Overhang | 4.9 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct Repayment BRT | 1.99% | 2 years | 3.69% | NA | No Redemption | 3.6 | ![]() |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | 5.0 | ![]() |
| Yorkshire BS | 2.49% | To Feb 2014 | 4.99% | 75% | No Overhang | 4.7 | ![]() |
| HSBC Mortgage | 2.59% | Term | 3.94% | 70% | No Redemption | 2.5 | ![]() |
| NatWest Purchase | 2.89% | To Mar 2014 | 4% | 75% | No Overhang | 4.0 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct Offset BRT | 2.28% | 2 Years | 3.69% | 65% | No Redemption | 3.7 | ![]() |
| Chelsea BS Offset 70% LTV | 2.59% | To Mar 2014 | 5.79% | 70% | No Overhang | 5.4 | ![]() |
| Leeds BS (Direct) Tied Offset Discount | 2.65% | 2 Years | 5.69% | 75% | No Overhang | 5.5 | ![]() |
| Yorkshire BS Offset | 2.69% | To Feb 2014 | 4.99% | 75% | No Overhang | 4.7 | ![]() |
| Yorkshire Bank Purchase | 2.89% | To Apr 2014 | 4.59% | 65% | No Overhang | 4.5 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| HSBC Special 60% LTV | 1.99% | 2 years | 3.94% | NA | No Overhang | 3.7 | ![]() |
| Santander Direct Trackers | 2.09% | 2 years | 4.24% | NA | No Overhang | 4.0 | ![]() |
| Chelsea BS 70% LTV | 2.39% | To Mar 2014 | 5.79% | 70% | No Overhang | 5.4 | ![]() |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | 5.0 | ![]() |
| HSBC Special Fee Free | 2.49% | Term | 3.94% | NA | No Redemption | 2.2 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| HSBC Special 60% LTV | 1.99% | 2 years | 3.94% | NA | No Overhang | 3.7 | ![]() |
| First Direct Repayment BRT | 1.99% | 2 years | 3.69% | NA | No Redemption | 3.6 | ![]() |
| Santander Direct Trackers | 2.09% | 2 years | 4.24% | NA | No Overhang | 4.0 | ![]() |
| Chelsea BS 70% LTV | 2.39% | To Mar 2014 | 5.79% | 70% | No Overhang | 5.4 | ![]() |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | 5.0 | ![]() |