This will give you a good starting point in finding competitive mortgage rates.
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| Yorkshire BS | 3.09% | To Mar 2012 | 4.99% | 60% | No Overhang | 4.9 | ![]() |
| Britannia | 3.19% | To Jun 2012 | 4.24% | 75% | No Overhang | 4.2 | ![]() |
| ING Direct | 4.14% | To May 2013 | 3.5% | 75% | No Overhang | 3.9 | ![]() |
| Leeds BS (Direct) Tied | 4.6% | To May 2015 | 5.49% | 60% | No Overhang | 5.5 | ![]() |
| The Co-operative Bank Purchase | 5.29% | To Jun 2020 | 4.24% | 75% | No Overhang | 5.8 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct Offset BRT | 2.59% | Term | 3.69% | 65% | No Redemption | 2.9 | ![]() |
| Yorkshire BS Offset | 2.74% | To Mar 2012 | 4.99% | 75% | No Overhang | 4.7 | ![]() |
| Scottish Widows Flexible Offset Tracker | 2.89% | 2 years | 3.99% | 60% | No Overhang | 3.9 | ![]() |
| Woolwich (Barclays) Offset Tracker | 2.89% | Term | 4.99% | 60% | No Overhang | 3.1 | ![]() |
| Yorkshire Bank | 2.99% | To Apr 2012 | 4.59% | 60% | No Overhang | 4.6 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct | 2.39% | Term | 3.69% | 65% | No Redemption | 2.9 | ![]() |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | 5.1 | ![]() |
| Santander Base Trackers | 2.49% | 2 years | 4.24% | 70% | No Overhang | 4.1 | ![]() |
| ING Direct | 2.49% | 2 years | 3.5% | 60% | No Overhang | 3.5 | ![]() |
| Leek United BS BranchOnly | 2.95% | 2 years | 5.19% | 85% | No Overhang | 5.0 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct | 2.39% | Term | 3.69% | 65% | No Redemption | 2.9 | ![]() |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | 5.1 | ![]() |
| Santander Base Trackers | 2.49% | 2 years | 4.24% | 70% | No Overhang | 4.1 | ![]() |
| HSBC Special | 2.49% | Term | 3.94% | 60% | No Redemption | 2.7 | ![]() |
| ING Direct | 2.49% | 2 years | 3.5% | 60% | No Overhang | 3.5 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| First Direct Offset BRT Fee Free | 2.89% | Term | 3.69% | 65% | No Redemption | 3.0 | ![]() |
| Santander Base Trackers | 3.09% | 3 years | 4.24% | 75% | No Overhang | 4.1 | ![]() |
| Scottish Widows Flexible Offset Tracker | 3.39% | 2 years | 3.99% | 60% | No Overhang | 4.0 | ![]() |
| Principality BS Purchase | 3.79% | To Mar 2012 | 4.99% | 75% | No Overhang | 5.0 | ![]() |
| HSBC Special Fee Free | 4.99% | term | 3.94% | 90% | No Redemption | 5.1 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| HSBC Special | 1.99% | 2 years | 3.94% | 60% | No Overhang | 3.8 | ![]() |
| Leek United BS BranchOnly | 2.95% | 2 years | 5.19% | 85% | No Overhang | 5.0 | ![]() |
| Market Harborough BS | 2.95% | 2 years | 5.49% | 75% | No Redemption | 5.2 | ![]() |
| Norwich & Peterborough BS | 2.95% | 3 years | 5.35% | 75% | No Overhang | 5.0 | ![]() |
| Yorkshire Bank | 2.99% | To Apr 2012 | 4.59% | 60% | No Overhang | 4.6 | ![]() |
|
Lender Name
|
Rate
|
Duration
|
Base Rate
|
Max LTV
|
Tie In
|
APR
|
Apply
|
| The Mortgage Works BTL 2+yrs | 3.64% | To May 2012 | 4.99% | 60% | No Overhang | 5.2 | ![]() |
| BM Solutions Buy to Let | 4.1% | 2 years | 0% | 60% | No Overhang | 4.4 | ![]() |
| Coventry BS BTL | 4.74% | To Mar 2012 | 4.74% | 60% | No Overhang | 5.0 | ![]() |
| Lloyds TSB BTL | 4.99% | To May 2013 | 2.5% | 60% | No Overhang | 3.2 | ![]() |
| NatWest Buy to Let | 4.99% | To May 2012 | 4.5% | 75% | No Overhang | 4.9 | ![]() |