NatWest to unveil product transfer service this week

The service is available to both residential and buy-to-let customers.

NatWest to unveil product transfer service this week

NatWest Intermediary Solutions will unveil its product transfer service on Thursday – enabling brokers to help their customers switch and earn a proc fee of 0.2% in the process.

The service is available to both residential and buy-to-let customers 110 days before their deal expires. It is also available for those on a standard variable rate as well as NatWest's 'track and switch' products, where consumers can switch from a fixed rate to a tracker without penalty.

Graham Felstead, head of intermediary mortgages, NatWest Intermediary Solutions, said: “We have had a great deal of positive feedback on this launch since we announced it last month.

“We’ve made every effort to make sure that the online process is easy-to-use and brokers will have the support of our team of BDMs and LiveTALK if they need help.”

Brokers will be paid the proc fee on completion.

Product transfer deals vary from NatWest's general range, with some rates going up and others down.

The full range is as follows:

Residential

2 year fixed rate product transfer

[FO16047] 60% LTV, 1.90% (3.8% APRC, 3.99% SVR), £995 product fee

[FO16048] 60% LTV, 2.69% (3.8% APRC, 3.99% SVR), £0 product fee

[FO16051] 70% LTV, 2.09% (3.8% APRC, 3.99% SVR), £995 product fee

[FO16050] 70% LTV, 2.79% (3.8% APRC, 3.99% SVR), £0 product fee

[FO16052] 75% LTV, 2.09% (3.8% APRC, 3.99% SVR), £995 product fee

[FO16049] 75% LTV, 2.79% (3.8% APRC, 3.99% SVR), £0 product fee

[FO16053] 80% LTV, 2.18% (3.8% APRC, 3.99% SVR), £995 product fee

[FO16054] 80% LTV, 2.89% (3.9% APRC, 3.99% SVR), £0 product fee

[FO16055] 85% LTV, 2.38% (3.8% APRC, 3.99% SVR), £995 product fee

[FO16056] 85% LTV, 2.98% (3.9% APRC, 3.99% SVR), £0 product fee

[FO16057] 90% LTV, 2.70% (3.9% APRC, 3.99% SVR), £995 product fee

[FO16058] 90% LTV, 3.08% (3.9% APRC, 3.99% SVR), £0 product fee

[FO16059] 100% LTV, 3.60% (4.1% APRC, 3.99% SVR), £995 product fee

[FO16060] 100% LTV, 3.85% (4.0% APRC, 3.99% SVR), £0 product fee

5 year fixed rate product transfer

[FO16061] 60% LTV, 2.44% (3.5% APRC, 3.99% SVR), £995 product fee

[FO16062] 60% LTV, 3.00% (3.7% APRC, 3.99% SVR), £0 product fee

[FO16063] 70% LTV, 2.58% (3.6% APRC, 3.99% SVR), £995 product fee

[FO16064] 70% LTV, 3.03% (3.7% APRC, 3.99% SVR), £0 product fee

[FO16065] 75% LTV, 2.73% (3.6% APRC, 3.99% SVR), £995 product fee

[FO16066] 75% LTV, 3.24% (3.8% APRC, 3.99% SVR), £0 product fee

[FO16067] 80% LTV, 2.83% (3.7% APRC, 3.99% SVR), £995 product fee

[FO16068] 80% LTV, 3.40% (3.8% APRC, 3.99% SVR), £0 product fee

[FO16069] 85% LTV, 3.13% (3.8% APRC, 3.99% SVR), £995 product fee

[FO16070] 85% LTV, 3.43% (3.8% APRC, 3.99% SVR), £0 product fee

[FO16071] 90% LTV, 3.28% (3.8% APRC, 3.99% SVR), £995 product fee

[FO16072] 90% LTV, 3.74% (4.0% APRC, 3.99% SVR), £0 product fee

2 year tracker product transfer

[TO4176] 60% LTV, 1.84% (NatWest Bank Base Rate + 1.34%) (3.8% APRC, 3.99% SVR), £995 product fee

[TO4177] 60% LTV, 2.64% (NatWest Bank Base Rate + 2.14%) (3.8% APRC, 3.99% SVR), £0 product fee

[TO4178] 70% LTV, 2.04% (NatWest Bank Base Rate + 1.54%) (3.8% APRC, 3.99% SVR), £995 product fee

[TO4179] 70% LTV, 2.69% (NatWest Bank Base Rate + 2.19%) (3.8% APRC, 3.99% SVR), £0 product fee

[TO4180] 75% LTV, 2.07% (NatWest Bank Base Rate + 1.57%) (3.8% APRC, 3.99% SVR), £995 product fee

[TO4181] 75% LTV, 2.73% (NatWest Bank Base Rate + 2.23%) (3.8% APRC, 3.99% SVR), £0 product fee

 

Buy-to-let

2 year fixed rate product transfer

[FO16073] 60% LTV, 2.04% (4.3% APRC, 4.49% SVR), £1,995 product fee

[FO16074] 60% LTV, 3.28% (4.4% APRC, 4.49% SVR), £0 product fee

[FO16075] 70% LTV, 2.59% (4.4% APRC, 4.49% SVR), £1,995 product fee

[FO16076] 70% LTV, 3.83% (4.5% APRC, 4.49% SVR), £0 product fee

[FO16077] 75% LTV, 2.78% (4.4% APRC, 4.49% SVR), £1,995 product fee

[FO16078] 75% LTV, 3.89% (4.5% APRC, 4.49% SVR), £0 product fee

[FO16079] 90% LTV, 4.06% (4.5% APRC, 4.49% SVR), £0 product fee

 

5 year fixed rate product transfer

[FO16080] 60% LTV, 2.44% (4.3% APRC, 4.49% SVR), £995 product fee

[FO16081] 60% LTV, 3.89% (4.5% APRC, 4.49% SVR), £0 product fee

[FO16082] 70% LTV, 2.83% (4.4% APRC, 4.49% SVR), £995 product fee

[FO16083] 70% LTV, 4.54% (4.6% APRC, 4.49% SVR), £0 product fee

[FO16084] 75% LTV, 2.88% (4.4% APRC, 4.49% SVR), £995 product fee

[FO16085] 75% LTV, 4.68% (4.6% APRC, 4.49% SVR), £0 product fee

2 year tracker product transfer

[TO4182] 60% LTV, 2.13% (NatWest Bank Base Rate + 1.63%) (4.3% APRC, 4.49% SVR), £1,995 product fee

[TO4183] 60% LTV, 3.18% (NatWest Bank Base Rate + 2.68%) (4.3% APRC, 4.49% SVR), £0 product fee

[TO4184] 70% LTV, 2.65% (NatWest Bank Base Rate + 2.15%) (4.4% APRC, 4.49% SVR), £1,995 product fee

[TO4185] 70% LTV, 3.68% (NatWest Bank Base Rate + 3.18%) (4.4% APRC, 4.49% SVR), £0 product fee

[TO4186] 75% LTV, 2.69% (NatWest Bank Base Rate + 2.29%) (4.6% APRC, 4.49% SVR), £1,995 product fee

[TO4187] 75% LTV, 3.74% (NatWest Bank Base Rate + 3.24%) (4.4% APRC, 4.49% SVR), £0 product fee